Google Fi vs Panda Mobile
Head-to-head comparison based on our 11-point scoring methodology. Updated February 2026.
T-Mobile
Google Fi
5.5/11
5.5/11 β AverageWinner
Multi-Network
Panda Mobile
5.3/11
5.3/11 β AverageQuick Verdict
Google Fi wins with a score of 5.5/11, beating Panda Mobile by 0.2 points. Google Fi wins 1 of 11 scoring criteria while Panda Mobile wins 0.
11-Point Scoring Comparison
| Criteria | Google Fi | Panda Mobile |
|---|---|---|
| π°Price $25 or under | No | No |
| πΆ35GB+ premium data | Yes | Yes |
| πHigh data cap | Partial β | Partial |
| π±Unlimited talk & text | Yes | Yes |
| π§Build-a-plan options | No | No |
| πSIM PIN protection | Yes | Yes |
| π‘οΈ2FA security | Yes | Yes |
| π‘Good coverage | Yes | Yes |
| β No data breaches | No | No |
| βΎοΈTrue unlimited data | No | No |
| π¬Good customer service | No | No |
| Total Score | 5.5/11 | 5.3/11 |
Plan & Pricing Comparison
| Plan | Google Fi | Panda Mobile |
|---|---|---|
| Cheapest Plan | $20/mo | N/A |
| Unlimited Plan | None | None |
| Total Plans | 1 | 0 |
| Taxes Included | No | No |
Network & Security
| Feature | Google Fi | Panda Mobile |
|---|---|---|
| Network | T-Mobile | Multi-Network |
| 2FA Available | Yes | Yes |
| SIM PIN | Yes | Yes |
| Data Breaches | Yes | Yes |
Our Recommendation
Between these two, Google Fi scores higher. However, both carriers score below our top picks. For the best value in prepaid wireless, consider:
Related Comparisons
This comparison is based on our independent 11-point scoring methodology. Scores are calculated from objective criteria including price, data, security, and customer service. Learn about our methodology.
