Cricket Wireless vs Google Fi
Head-to-head comparison based on our 11-point scoring methodology. Updated February 2026.
AT&T
Cricket Wireless
6.0/11
6.0/11 — AverageWinner
T-Mobile
Google Fi
5.5/11
5.5/11 — AverageQuick Verdict
Cricket Wireless wins with a score of 6.0/11, beating Google Fi by 0.5 points. Cricket Wireless wins 2 of 11 scoring criteria while Google Fi wins 2.
Why Cricket Wireless wins:
- ✓ Better pricing under $25/mo
- ✓ Offers true unlimited data
11-Point Scoring Comparison
| Criteria | Cricket Wireless | Google Fi |
|---|---|---|
| 💰Price $25 or under | Yes ✓ | No |
| 📶35GB+ premium data | No | Yes ✓ |
| 📊High data cap | No | Partial ✓ |
| 📱Unlimited talk & text | Yes | Yes |
| 🔧Build-a-plan options | No | No |
| 🔐SIM PIN protection | Yes | Yes |
| 🛡️2FA security | Yes | Yes |
| 📡Good coverage | Yes | Yes |
| ✅No data breaches | No | No |
| ♾️True unlimited data | Yes ✓ | No |
| 💬Good customer service | No | No |
| Total Score | 6.0/11 | 5.5/11 |
Plan & Pricing Comparison
| Plan | Cricket Wireless | Google Fi |
|---|---|---|
| Cheapest Plan | $55/mo | $20/mo |
| Unlimited Plan | $55/mo | None |
| Total Plans | 1 | 1 |
| Taxes Included | No | No |
Network & Security
| Feature | Cricket Wireless | Google Fi |
|---|---|---|
| Network | AT&T | T-Mobile |
| 2FA Available | Yes | Yes |
| SIM PIN | Yes | Yes |
| Data Breaches | Yes | Yes |
Our Recommendation
Between these two, Cricket Wireless scores higher. However, both carriers score below our top picks. For the best value in prepaid wireless, consider:
Related Comparisons
This comparison is based on our independent 11-point scoring methodology. Scores are calculated from objective criteria including price, data, security, and customer service. Learn about our methodology.
