Cricket Wireless vs US Mobile
Head-to-head comparison based on our 11-point scoring methodology. Updated February 2026.
AT&T
Cricket Wireless
6.0/11
6.0/11 — AverageVerizon
US Mobile
9.5/11
9.5/11 — ExcellentWinner
Quick Verdict
US Mobile wins with a score of 9.5/11, beating Cricket Wireless by 3.5 points. US Mobile wins 5 of 11 scoring criteria while Cricket Wireless wins 1.
Why US Mobile wins:
- ✓ More premium data included
- ✓ No history of data breaches
- ✓ Better customer service ratings
11-Point Scoring Comparison
| Criteria | Cricket Wireless | US Mobile |
|---|---|---|
| 💰Price $25 or under | Yes | Yes |
| 📶35GB+ premium data | No | Yes ✓ |
| 📊High data cap | No | Partial ✓ |
| 📱Unlimited talk & text | Yes | Yes |
| 🔧Build-a-plan options | No | Yes ✓ |
| 🔐SIM PIN protection | Yes | Yes |
| 🛡️2FA security | Yes | Yes |
| 📡Good coverage | Yes | Yes |
| ✅No data breaches | No | Yes ✓ |
| ♾️True unlimited data | Yes ✓ | No |
| 💬Good customer service | No | Yes ✓ |
| Total Score | 6.0/11 | 9.5/11 |
Plan & Pricing Comparison
| Plan | Cricket Wireless | US Mobile |
|---|---|---|
| Cheapest Plan | $55/mo | $10/mo |
| Unlimited Plan | $55/mo | $44/mo |
| Total Plans | 1 | 2 |
| Taxes Included | No | No |
Network & Security
| Feature | Cricket Wireless | US Mobile |
|---|---|---|
| Network | AT&T | Verizon |
| 2FA Available | Yes | Yes |
| SIM PIN | Yes | Yes |
| Data Breaches | Yes | None |
Our Recommendation
Between these two, US Mobile scores higher. However, both carriers score below our top picks. For the best value in prepaid wireless, consider:
Related Comparisons
This comparison is based on our independent 11-point scoring methodology. Scores are calculated from objective criteria including price, data, security, and customer service. Learn about our methodology.
