Cricket Wireless vs Net10 Wireless
Head-to-head comparison based on our 11-point scoring methodology. Updated February 2026.
AT&T
Cricket Wireless
6.0/11
6.0/11 — AverageWinner
Multi-Network
Net10 Wireless
0.0/11
0.0/11 — PoorQuick Verdict
Cricket Wireless wins with a score of 6.0/11, beating Net10 Wireless by 6.0 points. Cricket Wireless wins 6 of 11 scoring criteria while Net10 Wireless wins 0.
Why Cricket Wireless wins:
- ✓ Better pricing under $25/mo
- ✓ Offers true unlimited data
- ✓ Better account security (2FA)
11-Point Scoring Comparison
| Criteria | Cricket Wireless | Net10 Wireless |
|---|---|---|
| 💰Price $25 or under | Yes ✓ | No |
| 📶35GB+ premium data | No | No |
| 📊High data cap | No | No |
| 📱Unlimited talk & text | Yes ✓ | No |
| 🔧Build-a-plan options | No | No |
| 🔐SIM PIN protection | Yes ✓ | No |
| 🛡️2FA security | Yes ✓ | No |
| 📡Good coverage | Yes ✓ | No |
| ✅No data breaches | No | No |
| ♾️True unlimited data | Yes ✓ | No |
| 💬Good customer service | No | No |
| Total Score | 6.0/11 | 0.0/11 |
Plan & Pricing Comparison
| Plan | Cricket Wireless | Net10 Wireless |
|---|---|---|
| Cheapest Plan | $55/mo | N/A |
| Unlimited Plan | $55/mo | None |
| Total Plans | 1 | 0 |
| Taxes Included | No | No |
Network & Security
| Feature | Cricket Wireless | Net10 Wireless |
|---|---|---|
| Network | AT&T | Multi-Network |
| 2FA Available | Yes | No |
| SIM PIN | Yes | No |
| Data Breaches | Yes | Yes |
Our Recommendation
Between these two, Cricket Wireless scores higher. However, both carriers score below our top picks. For the best value in prepaid wireless, consider:
Related Comparisons
This comparison is based on our independent 11-point scoring methodology. Scores are calculated from objective criteria including price, data, security, and customer service. Learn about our methodology.
