US Mobile vs Tello
Head-to-head comparison based on our 11-point scoring methodology. Updated February 2026.
Verizon
US Mobile
9.5/11
9.5/11 β ExcellentWinner
T-Mobile
Tello
9.5/11
9.5/11 β ExcellentQuick Verdict
US Mobile wins with a score of 9.5/11. US Mobile wins 2 of 11 scoring criteria while Tello wins 1.
11-Point Scoring Comparison
| Criteria | US Mobile | Tello |
|---|---|---|
| π°Price $25 or under | Yes | Yes |
| πΆ35GB+ premium data | Yes | Yes |
| πHigh data cap | Partial | Yes β |
| π±Unlimited talk & text | Yes | Yes |
| π§Build-a-plan options | Yes β | No |
| πSIM PIN protection | Yes β | No |
| π‘οΈ2FA security | Yes | Yes |
| π‘Good coverage | Yes | Yes |
| β No data breaches | Yes | Yes |
| βΎοΈTrue unlimited data | No | No |
| π¬Good customer service | Yes | Yes |
| Total Score | 9.5/11 | 9.5/11 |
Plan & Pricing Comparison
| Plan | US Mobile | Tello |
|---|---|---|
| Cheapest Plan | $10/mo | $8/mo |
| Unlimited Plan | $44/mo | None |
| Total Plans | 2 | 2 |
| Taxes Included | No | Yes |
Network & Security
| Feature | US Mobile | Tello |
|---|---|---|
| Network | Verizon | T-Mobile |
| 2FA Available | Yes | Yes |
| SIM PIN | Yes | No |
| Data Breaches | None | None |
Our Recommendation
Between these two, US Mobile is the clear winner with a 9.5/11 score. US Mobile offers excellent value and full security features.Read our full US Mobile review β
Related Comparisons
This comparison is based on our independent 11-point scoring methodology. Scores are calculated from objective criteria including price, data, security, and customer service. Learn about our methodology.
