Hello Mobile vs US Mobile
Head-to-head comparison based on our 11-point scoring methodology. Updated February 2026.
T-Mobile
Hello Mobile
0.0/11
0.0/11 — PoorVerizon
US Mobile
9.5/11
9.5/11 — ExcellentWinner
Quick Verdict
US Mobile wins with a score of 9.5/11, beating Hello Mobile by 9.5 points. US Mobile wins 6 of 11 scoring criteria while Hello Mobile wins 0.
Why US Mobile wins:
- ✓ More premium data included
- ✓ Better account security (2FA)
- ✓ No history of data breaches
- ✓ Better customer service ratings
11-Point Scoring Comparison
| Criteria | Hello Mobile | US Mobile |
|---|---|---|
| 💰Price $25 or under | Yes | Yes |
| 📶35GB+ premium data | No | Yes ✓ |
| 📊High data cap | Partial | Partial |
| 📱Unlimited talk & text | Yes | Yes |
| 🔧Build-a-plan options | No | Yes ✓ |
| 🔐SIM PIN protection | No | Yes ✓ |
| 🛡️2FA security | No | Yes ✓ |
| 📡Good coverage | Yes | Yes |
| ✅No data breaches | No | Yes ✓ |
| ♾️True unlimited data | No | No |
| 💬Good customer service | No | Yes ✓ |
| Total Score | 0.0/11 | 9.5/11 |
Plan & Pricing Comparison
| Plan | Hello Mobile | US Mobile |
|---|---|---|
| Cheapest Plan | N/A | $10/mo |
| Unlimited Plan | None | $44/mo |
| Total Plans | 0 | 2 |
| Taxes Included | No | No |
Network & Security
| Feature | Hello Mobile | US Mobile |
|---|---|---|
| Network | T-Mobile | Verizon |
| 2FA Available | No | Yes |
| SIM PIN | No | Yes |
| Data Breaches | Yes | None |
Our Recommendation
Between these two, US Mobile scores higher. However, both carriers score below our top picks. For the best value in prepaid wireless, consider:
Related Comparisons
This comparison is based on our independent 11-point scoring methodology. Scores are calculated from objective criteria including price, data, security, and customer service. Learn about our methodology.
