Mint Mobile vs Panda Mobile
Head-to-head comparison based on our 11-point scoring methodology. Updated February 2026.
T-Mobile
Mint Mobile
4.8/11
4.8/11 β Below AvgMulti-Network
Panda Mobile
5.3/11
5.3/11 β AverageWinner
Quick Verdict
Panda Mobile wins with a score of 5.3/11, beating Mint Mobile by 0.5 points. Panda Mobile wins 1 of 11 scoring criteria while Mint Mobile wins 1.
11-Point Scoring Comparison
| Criteria | Mint Mobile | Panda Mobile |
|---|---|---|
| π°Price $25 or under | No | No |
| πΆ35GB+ premium data | Yes | Yes |
| πHigh data cap | Partial β | Partial |
| π±Unlimited talk & text | Yes | Yes |
| π§Build-a-plan options | No | No |
| πSIM PIN protection | No | Yes β |
| π‘οΈ2FA security | Yes | Yes |
| π‘Good coverage | Yes | Yes |
| β No data breaches | No | No |
| βΎοΈTrue unlimited data | No | No |
| π¬Good customer service | No | No |
| Total Score | 4.8/11 | 5.3/11 |
Plan & Pricing Comparison
| Plan | Mint Mobile | Panda Mobile |
|---|---|---|
| Cheapest Plan | $15/mo | N/A |
| Unlimited Plan | $30/mo | None |
| Total Plans | 3 | 0 |
| Taxes Included | No | No |
Network & Security
| Feature | Mint Mobile | Panda Mobile |
|---|---|---|
| Network | T-Mobile | Multi-Network |
| 2FA Available | Yes | Yes |
| SIM PIN | No | Yes |
| Data Breaches | Yes | Yes |
Our Recommendation
Between these two, Panda Mobile scores higher. However, both carriers score below our top picks. For the best value in prepaid wireless, consider:
Related Comparisons
This comparison is based on our independent 11-point scoring methodology. Scores are calculated from objective criteria including price, data, security, and customer service. Learn about our methodology.
