Mint Mobile vs US Mobile
Head-to-head comparison based on our 11-point scoring methodology. Updated February 2026.
T-Mobile
Mint Mobile
4.8/11
4.8/11 — Below AvgVerizon
US Mobile
9.5/11
9.5/11 — ExcellentWinner
Quick Verdict
US Mobile wins with a score of 9.5/11, beating Mint Mobile by 4.8 points. US Mobile wins 5 of 11 scoring criteria while Mint Mobile wins 1.
Why US Mobile wins:
- ✓ Better pricing under $25/mo
- ✓ No history of data breaches
- ✓ Better customer service ratings
11-Point Scoring Comparison
| Criteria | Mint Mobile | US Mobile |
|---|---|---|
| 💰Price $25 or under | No | Yes ✓ |
| 📶35GB+ premium data | Yes | Yes |
| 📊High data cap | Partial ✓ | Partial |
| 📱Unlimited talk & text | Yes | Yes |
| 🔧Build-a-plan options | No | Yes ✓ |
| 🔐SIM PIN protection | No | Yes ✓ |
| 🛡️2FA security | Yes | Yes |
| 📡Good coverage | Yes | Yes |
| ✅No data breaches | No | Yes ✓ |
| ♾️True unlimited data | No | No |
| 💬Good customer service | No | Yes ✓ |
| Total Score | 4.8/11 | 9.5/11 |
Plan & Pricing Comparison
| Plan | Mint Mobile | US Mobile |
|---|---|---|
| Cheapest Plan | $15/mo | $10/mo |
| Unlimited Plan | $30/mo | $44/mo |
| Total Plans | 3 | 2 |
| Taxes Included | No | No |
Network & Security
| Feature | Mint Mobile | US Mobile |
|---|---|---|
| Network | T-Mobile | Verizon |
| 2FA Available | Yes | Yes |
| SIM PIN | No | Yes |
| Data Breaches | Yes | None |
Our Recommendation
Between these two, US Mobile scores higher. However, both carriers score below our top picks. For the best value in prepaid wireless, consider:
Related Comparisons
This comparison is based on our independent 11-point scoring methodology. Scores are calculated from objective criteria including price, data, security, and customer service. Learn about our methodology.
