MobileX vs Total Wireless
Head-to-head comparison based on our 11-point scoring methodology. Updated February 2026.
Verizon
MobileX
0.0/11
0.0/11 β PoorWinner
Verizon
Total Wireless
0.0/11
0.0/11 β PoorQuick Verdict
MobileX wins with a score of 0.0/11. MobileX wins 0 of 11 scoring criteria while Total Wireless wins 1.
11-Point Scoring Comparison
| Criteria | MobileX | Total Wireless |
|---|---|---|
| π°Price $25 or under | Yes | Yes |
| πΆ35GB+ premium data | No | No |
| πHigh data cap | Partial | Partial |
| π±Unlimited talk & text | Yes | Yes |
| π§Build-a-plan options | No | No |
| πSIM PIN protection | No | Yes β |
| π‘οΈ2FA security | No | No |
| π‘Good coverage | Yes | Yes |
| β No data breaches | No | No |
| βΎοΈTrue unlimited data | No | No |
| π¬Good customer service | No | No |
| Total Score | 0.0/11 | 0.0/11 |
Network & Security
| Feature | MobileX | Total Wireless |
|---|---|---|
| Network | Verizon | Verizon |
| 2FA Available | No | No |
| SIM PIN | No | Yes |
| Data Breaches | Yes | Yes |
Our Recommendation
Between these two, MobileX scores higher. However, both carriers score below our top picks. For the best value in prepaid wireless, consider:
Related Comparisons
This comparison is based on our independent 11-point scoring methodology. Scores are calculated from objective criteria including price, data, security, and customer service. Learn about our methodology.
