Panda Mobile vs Mint Mobile
Head-to-head comparison based on our 11-point scoring methodology. Updated February 2026.
Multi-Network
Panda Mobile
5.3/11
5.3/11 β AverageWinner
T-Mobile
Mint Mobile
4.8/11
4.8/11 β Below AvgQuick Verdict
Panda Mobile wins with a score of 5.3/11, beating Mint Mobile by 0.5 points. Panda Mobile wins 1 of 11 scoring criteria while Mint Mobile wins 1.
11-Point Scoring Comparison
| Criteria | Panda Mobile | Mint Mobile |
|---|---|---|
| π°Price $25 or under | No | No |
| πΆ35GB+ premium data | Yes | Yes |
| πHigh data cap | Partial | Partial β |
| π±Unlimited talk & text | Yes | Yes |
| π§Build-a-plan options | No | No |
| πSIM PIN protection | Yes β | No |
| π‘οΈ2FA security | Yes | Yes |
| π‘Good coverage | Yes | Yes |
| β No data breaches | No | No |
| βΎοΈTrue unlimited data | No | No |
| π¬Good customer service | No | No |
| Total Score | 5.3/11 | 4.8/11 |
Plan & Pricing Comparison
| Plan | Panda Mobile | Mint Mobile |
|---|---|---|
| Cheapest Plan | N/A | $15/mo |
| Unlimited Plan | None | $30/mo |
| Total Plans | 0 | 3 |
| Taxes Included | No | No |
Network & Security
| Feature | Panda Mobile | Mint Mobile |
|---|---|---|
| Network | Multi-Network | T-Mobile |
| 2FA Available | Yes | Yes |
| SIM PIN | Yes | No |
| Data Breaches | Yes | Yes |
Our Recommendation
Between these two, Panda Mobile scores higher. However, both carriers score below our top picks. For the best value in prepaid wireless, consider:
Related Comparisons
This comparison is based on our independent 11-point scoring methodology. Scores are calculated from objective criteria including price, data, security, and customer service. Learn about our methodology.
