US Mobile vs Boost Mobile
Head-to-head comparison based on our 11-point scoring methodology. Updated February 2026.
Verizon
US Mobile
9.5/11
9.5/11 — ExcellentWinner
AT&T
Boost Mobile
6.0/11
6.0/11 — AverageQuick Verdict
US Mobile wins with a score of 9.5/11, beating Boost Mobile by 3.5 points. US Mobile wins 3 of 11 scoring criteria while Boost Mobile wins 0.
Why US Mobile wins:
- ✓ No history of data breaches
- ✓ Better customer service ratings
11-Point Scoring Comparison
| Criteria | US Mobile | Boost Mobile |
|---|---|---|
| 💰Price $25 or under | Yes | Yes |
| 📶35GB+ premium data | Yes | Yes |
| 📊High data cap | Partial | Partial |
| 📱Unlimited talk & text | Yes | Yes |
| 🔧Build-a-plan options | Yes ✓ | No |
| 🔐SIM PIN protection | Yes | Yes |
| 🛡️2FA security | Yes | Yes |
| 📡Good coverage | Yes | Yes |
| ✅No data breaches | Yes ✓ | No |
| ♾️True unlimited data | No | No |
| 💬Good customer service | Yes ✓ | No |
| Total Score | 9.5/11 | 6.0/11 |
Plan & Pricing Comparison
| Plan | US Mobile | Boost Mobile |
|---|---|---|
| Cheapest Plan | $10/mo | N/A |
| Unlimited Plan | $44/mo | None |
| Total Plans | 2 | 0 |
| Taxes Included | No | No |
Network & Security
| Feature | US Mobile | Boost Mobile |
|---|---|---|
| Network | Verizon | AT&T |
| 2FA Available | Yes | Yes |
| SIM PIN | Yes | Yes |
| Data Breaches | None | Yes |
Our Recommendation
Between these two, US Mobile scores higher. However, both carriers score below our top picks. For the best value in prepaid wireless, consider:
Related Comparisons
This comparison is based on our independent 11-point scoring methodology. Scores are calculated from objective criteria including price, data, security, and customer service. Learn about our methodology.
