US Mobile vs Cricket Wireless
Head-to-head comparison based on our 11-point scoring methodology. Updated February 2026.
Verizon
US Mobile
9.5/11
9.5/11 — ExcellentWinner
AT&T
Cricket Wireless
6.0/11
6.0/11 — AverageQuick Verdict
US Mobile wins with a score of 9.5/11, beating Cricket Wireless by 3.5 points. US Mobile wins 5 of 11 scoring criteria while Cricket Wireless wins 1.
Why US Mobile wins:
- ✓ More premium data included
- ✓ No history of data breaches
- ✓ Better customer service ratings
11-Point Scoring Comparison
| Criteria | US Mobile | Cricket Wireless |
|---|---|---|
| 💰Price $25 or under | Yes | Yes |
| 📶35GB+ premium data | Yes ✓ | No |
| 📊High data cap | Partial ✓ | No |
| 📱Unlimited talk & text | Yes | Yes |
| 🔧Build-a-plan options | Yes ✓ | No |
| 🔐SIM PIN protection | Yes | Yes |
| 🛡️2FA security | Yes | Yes |
| 📡Good coverage | Yes | Yes |
| ✅No data breaches | Yes ✓ | No |
| ♾️True unlimited data | No | Yes ✓ |
| 💬Good customer service | Yes ✓ | No |
| Total Score | 9.5/11 | 6.0/11 |
Plan & Pricing Comparison
| Plan | US Mobile | Cricket Wireless |
|---|---|---|
| Cheapest Plan | $10/mo | $55/mo |
| Unlimited Plan | $44/mo | $55/mo |
| Total Plans | 2 | 1 |
| Taxes Included | No | No |
Network & Security
| Feature | US Mobile | Cricket Wireless |
|---|---|---|
| Network | Verizon | AT&T |
| 2FA Available | Yes | Yes |
| SIM PIN | Yes | Yes |
| Data Breaches | None | Yes |
Our Recommendation
Between these two, US Mobile scores higher. However, both carriers score below our top picks. For the best value in prepaid wireless, consider:
Related Comparisons
This comparison is based on our independent 11-point scoring methodology. Scores are calculated from objective criteria including price, data, security, and customer service. Learn about our methodology.
