US Mobile vs PureTalk USA
Head-to-head comparison based on our 11-point scoring methodology. Updated February 2026.
Verizon
US Mobile
9.5/11
9.5/11 — ExcellentWinner
AT&T
PureTalk USA
0.0/11
0.0/11 — PoorQuick Verdict
US Mobile wins with a score of 9.5/11, beating PureTalk USA by 9.5 points. US Mobile wins 10 of 11 scoring criteria while PureTalk USA wins 0.
Why US Mobile wins:
- ✓ Better pricing under $25/mo
- ✓ More premium data included
- ✓ Better account security (2FA)
- ✓ No history of data breaches
- ✓ Better customer service ratings
11-Point Scoring Comparison
| Criteria | US Mobile | PureTalk USA |
|---|---|---|
| 💰Price $25 or under | Yes ✓ | No |
| 📶35GB+ premium data | Yes ✓ | No |
| 📊High data cap | Partial ✓ | No |
| 📱Unlimited talk & text | Yes ✓ | No |
| 🔧Build-a-plan options | Yes ✓ | No |
| 🔐SIM PIN protection | Yes ✓ | No |
| 🛡️2FA security | Yes ✓ | No |
| 📡Good coverage | Yes ✓ | No |
| ✅No data breaches | Yes ✓ | No |
| ♾️True unlimited data | No | No |
| 💬Good customer service | Yes ✓ | No |
| Total Score | 9.5/11 | 0.0/11 |
Plan & Pricing Comparison
| Plan | US Mobile | PureTalk USA |
|---|---|---|
| Cheapest Plan | $10/mo | N/A |
| Unlimited Plan | $44/mo | None |
| Total Plans | 2 | 0 |
| Taxes Included | No | No |
Network & Security
| Feature | US Mobile | PureTalk USA |
|---|---|---|
| Network | Verizon | AT&T |
| 2FA Available | Yes | No |
| SIM PIN | Yes | No |
| Data Breaches | None | Yes |
Our Recommendation
Between these two, US Mobile scores higher. However, both carriers score below our top picks. For the best value in prepaid wireless, consider:
Related Comparisons
This comparison is based on our independent 11-point scoring methodology. Scores are calculated from objective criteria including price, data, security, and customer service. Learn about our methodology.
