Cricket Wireless vs Reach Mobile
Head-to-head comparison based on our 11-point scoring methodology. Updated February 2026.
AT&T
Cricket Wireless
6.0/11
6.0/11 — AverageWinner
T-Mobile
Reach Mobile
0.0/11
0.0/11 — PoorQuick Verdict
Cricket Wireless wins with a score of 6.0/11, beating Reach Mobile by 6.0 points. Cricket Wireless wins 3 of 11 scoring criteria while Reach Mobile wins 1.
Why Cricket Wireless wins:
- ✓ Offers true unlimited data
- ✓ Better account security (2FA)
11-Point Scoring Comparison
| Criteria | Cricket Wireless | Reach Mobile |
|---|---|---|
| 💰Price $25 or under | Yes | Yes |
| 📶35GB+ premium data | No | No |
| 📊High data cap | No | Partial ✓ |
| 📱Unlimited talk & text | Yes | Yes |
| 🔧Build-a-plan options | No | No |
| 🔐SIM PIN protection | Yes ✓ | No |
| 🛡️2FA security | Yes ✓ | No |
| 📡Good coverage | Yes | Yes |
| ✅No data breaches | No | No |
| ♾️True unlimited data | Yes ✓ | No |
| 💬Good customer service | No | No |
| Total Score | 6.0/11 | 0.0/11 |
Plan & Pricing Comparison
| Plan | Cricket Wireless | Reach Mobile |
|---|---|---|
| Cheapest Plan | $55/mo | N/A |
| Unlimited Plan | $55/mo | None |
| Total Plans | 1 | 0 |
| Taxes Included | No | No |
Network & Security
| Feature | Cricket Wireless | Reach Mobile |
|---|---|---|
| Network | AT&T | T-Mobile |
| 2FA Available | Yes | No |
| SIM PIN | Yes | No |
| Data Breaches | Yes | Yes |
Our Recommendation
Between these two, Cricket Wireless scores higher. However, both carriers score below our top picks. For the best value in prepaid wireless, consider:
Related Comparisons
This comparison is based on our independent 11-point scoring methodology. Scores are calculated from objective criteria including price, data, security, and customer service. Learn about our methodology.
